20 largest shareholders
Name | Shares | % |
KVERVA INDUSTRIER AS | 59,436,137 | 52.46 % |
FOLKETRYGDFONDET | 7,274,679 | 6.42 % |
State Street Bank and Trust Comp | 2,597,378 | 2.29 % |
State Street Bank and Trust Comp | 2,100,516 | 1.85 % |
BNP PARIBAS SECURITIES SERVICES | 1,565,383 | 1.38 % |
LIN AS | 1,274,620 | 1.12 % |
CACEIS Bank | 1,110,813 | 0.98 % |
CACEIS Bank | 1,095,276 | 0.97 % |
CLEARSTREAM BANKING S.A. | 1,054,476 | 0.93 % |
JPMorgan Chase Bank, N.A., London | 955,441 | 0.84 % |
JPMorgan Chase Bank, N.A., London | 914,653 | 0.81 % |
The Bank of New York Mellon | 842,542 | 0.74 % |
Brown Brothers Harriman (Lux.) SCA | 837,005 | 0.74 % |
SIX SIS AG | 661,037 | 0.58 % |
Pictet & Cie (Europe) S.A. | 613,671 | 0.54 % |
VERDIPAPIRFONDET KLP AKSJENORGE IN | 585,412 | 0.52 % |
State Street Bank and Trust Comp | 568,054 | 0.50 % |
VPF DNB AM NORSKE AKSJER | 563,132 | 0.50 % |
VERDIPAPIRFONDET ALFRED BERG GAMBA | 546,802 | 0.48 % |
Euroclear Bank S.A./N.V. | 508,703 | 0.45 % |
Total top 20 | 85,105,730 | 75.12 % |
Others | 28,194,269 | 24.88 % |
Total | 113,299,999 | 100.00 % |
Updated ultimo December 2020.