SalMar was listed at the Oslo Stock Exchange (OSE) on 8 May 2007. For more information about the SalMar share at the OSE, please click here.
| Company: | SalMar ASA |
| Organisation number: | 960 514 718 |
| Address: | N-7276 Kverva, Norge |
| Telephone: | +47 72 44 79 00 |
| ISIN: | NONO0010310956 |
| Ticker – share: | SALM |
| Ticker – bonds: | SALM01 ESG SALM02 ESG SALM03 ESG SALM04 ESG SALM05 ESG |
| Industry: | OSE30202030 Packaged Foods |
| Round lot: | 200 |
| Nominal value: | 0.25 |
| CEO: | Frode Arntsen |
| ESG info: | Euronext ESG info SALM |
If you have any questions related to your shareholdings in SalMar, please contact our registrar:
Nordea Bank Abp, branch in Norway
Issuer Services
P.O. Box 1166, Sentrum
0107 Oslo
Norway
E-mail: issuerservices.no@nordea.com
Ernst & Young AS
Havnegata 9
7462 Trondheim
Telephone: +47 73 54 68 00
Contact:
Christian Ronæss